Nun, da ist aber noch Luft nach oben… Wer konnte denn mit Estland rechnen?
Markus
| Benni | Berenike | Horst | Justine | Markus | Michael | |
| Zypern | x | x | x | x | x | x |
| Montenegro | ||||||
| Finnland | ||||||
| Polen | x | x | x | x | x | |
| Slowenien | x | x | x | x | x | |
| Tschechische Republik | x | x | x | x | x | x |
| Ungarn | x | x | x | x | x | |
| Belarus | x | x | ||||
| Serbien | x | x | ||||
| Belgien | x | |||||
| Georgien | x | x | x | x | ||
| Australien | x | x | x | x | x | x |
| Island | x | x | x | x | x | x |
| Estland | ||||||
| Portugal | x | x | x | x | ||
| Griechenland | x | x | x | x | x | |
| San Marino | x | x | x | |||
| richtig getippt | 7 | 7 | 7 | 7 | 6 | 7 |
Kommentare
Mitdiskutieren
Kommentieren können nur Mitglieder.